This High Efficiency Motor B3 Foot Mounted features a cast aluminum housing design, which is not only lighter but also provides excellent heat dissipation. Its compact structure and superior insulation system (Class F) make it particularly suitable for use in the petroleum, chemical, and other harsh industrial environments. Whether in continuous operation or demanding production environments, the YE3 motor provides stable and reliable power support.
|
Parameter |
Details |
|
Efficiency Class |
IE3 (Ultra-high Efficiency), meets national energy-saving standards |
|
Rated Power Range |
0.12 kW - 315 kW (Wide range for industrial applications) |
|
Frame Size |
71 - 355 |
|
Voltage & Frequency |
380V / 60Hz or 50Hz (Depends on specific model) |
|
Protection Class |
IP55 (Dust-tight and protected against splashing water) |
|
Insulation Class |
Class F (Tested as Class B) |
|
Cooling Method |
IC411 (Self-ventilated / Self-cooling) |
|
Standard Color |
Light Grey (RAL 7050) |
| Type No. |
Rated output |
Rated current |
Rated speed |
EFF |
Power factor COSΦ |
Rated Torque Tst/Tn |
Locked rotor/rated torque Tst/Tn |
Max/rated torque Tm/Tn |
Locked rotor/rated current Ist/n |
Noise LWA |
Weight | ||
| kW | HP | A | r/min | % | Nm | d3 | KG | ||||||
| synchronous speed 3000r/min | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YE3-71M1-2 | 0.37 | 0.5 | 0.9 | 2800 | 73.8 | 0.81 | 1.3 | 2.3 | 2.2 | 7 | 64 | 7.5 | |
| YE3-71M2-2 | 0.55 | 0.75 | 1.3 | 2800 | 77.8 | 0.82 | 1.9 | 2.3 | 2.3 | 7 | 64 | 8 | |
| YE3-80M1-2 | 0.75 | 1 | 1.7 | 2870 | 80.7 | 0.82 | 2.5 | 2.3 | 2.3 | 7 | 62 | 1 | |
| YE3-80M2-2 | 1.1 | 1.5 | 2.4 | 2875 | 82.7 | 0.83 | 3.65 | 2.2 | 2.3 | 7.6 | 62 | 13 | |
| YE3-90S-2 | 1.5 | 2 | 3.2 | 2880 | 84.2 | 0.84 | 4.97 | 2.2 | 2.3 | 7.9 | 67 | 15 | |
| YE3-90L-2 | 2.2 | 3 | 4.6 | 2880 | 85.9 | 0.85 | 7.3 | 2.2 | 2.3 | 7.9 | 67 | 18 | |
| YE3-100L-2 | 3 | 4 | 6 | 2880 | 87.1 | 0.87 | 9.95 | 2.2 | 2.3 | 8.5 | 74 | 26 | |
| YE3-112M-2 | 4 | 5.5 | 7.8 | 2915 | 88.1 | 0.88 | 13.1 | 2.2 | 2.3 | 8.5 | 77 | 33 | |
| YE3-132S1-2 | 5.5 | 7.5 | 10.6 | 2935 | 89.2 | 0.88 | 17.9 | 2 | 2.3 | 8.5 | 79 | 48 | |
| YE3-132S2-2 | 7.5 | 10 | 14.4 | 2930 | 90.1 | 0.88 | 24.4 | 2 | 2.3 | 8.5 | 79 | 53 | |
| YE3-160M1-2 | 11 | 15 | 20.6 | 2950 | 91.2 | 0.89 | 35.6 | 2 | 2.3 | 8.5 | 81 | 110 | |
| YE3-160M2-2 | 15 | 20 | 27.9 | 2945 | 91.9 | 0.89 | 48.6 | 2 | 2.3 | 8.5 | 81 | 122 | |
| YE3-160L-2 | 18.5 | 25 | 34.2 | 2945 | 92.4 | 0.89 | 60 | 2 | 2.3 | 8.5 | 81 | 135 | |
| YE3-180M-2 | 22 | 30 | 40.5 | 2950 | 92.7 | 0.89 | 71.2 | 2 | 2.3 | 8.2 | 83 | 185 | |
| YE3-200L1-2 | 30 | 40 | 54.9 | 2965 | 93.3 | 0.89 | 96.6 | 2 | 2.3 | 7.5 | 84 | 230 | |
| YE3-200L2-2 | 37 | 50 | 67.4 | 2965 | 93.7 | 0.89 | 119 | 2 | 2.3 | 7.6 | 84 | 243 | |
| YE3-225M-2 | 45 | 60 | 80.8 | 2965 | 94 | 0.9 | 145 | 2 | 23 | 7.7 | 86 | 324 | |
| YE3-250M-2 | 55 | 75 | 98.5 | 2975 | 94.3 | 0.9 | 177 | 2 | 2.3 | 7.1 | 89 | 385 | |
| YE3-280S-2 | 75 | 100 | 134 | 2975 | 94.7 | 0.9 | 241 | 1.8 | 2.3 | 7.1 | 91 | 530 | |
| YE3-280M-2 | 90 | 120 | 160 | 2975 | 95 | 0.9 | 289 | 1.8 | 2.3 | 7.1 | 91 | 585 | |
| YE3-315S-2 | 110 | 150 | 195 | 2985 | 952 | 0.9 | 352 | 1.8 | 2.3 | 7.1 | 92 | 965 | |
| YE3-315M-2 | 132 | 180 | 234 | 2985 | 95.4 | 0.9 | 422 | 1.8 | 2.3 | 7.1 | 92 | 1070 | |
| YE3-315L1-2 | 160 | 220 | 279 | 2985 | 95.6 | 0.91 | 512 | 1.8 | 2.3 | 7.2 | 92 | 150 | |
| YE3-315L2-2 | 200 | 270 | 349 | 2985 | 95.8 | 0.91 | 640 | 1.8 | 2.2 | 7.2 | 92 | 1210 | |
| YE3-355M-2 | 250 | 340 | 436 | 2985 | 95.8 | 0.91 | 800 | 1.6 | 22 | 7.2 | 100 | 1670 | |
| YE3-355L-2 | 315 | 430 | 549 | 2985 | 95.8 | 0.91 | 1008 | 1.6 | 2.2 7.2 | 100 | 1865 | ||
| synchronous speed 1500r/min | |||||||||||||
| YE3-71M1-4 | 0.25 | 0.34 | 0.34 | 1400 | 73.5 | 0.74 | 1.7 | 2.1 | 2.2 | 6.6 | 55 | 7 | |
| YE3-71M2-4 | 0.37 | 0.5 | 0.5 | 1400 | 77.3 | 0.75 | 2.5 | 2.1 | 2.2 | 6.6 | 55 | 7.5 | |
| YE3-80M1-4 | 0.55 | 0.75 | 0.75 | 1430 | 80.8 | 0.75 | 3.7 | 2.4 | 2.3 | 6.6 | 56 | 11 | |
| YE3-80M2-4 | 0.75 | 1 | 1 | 1430 | 82.5 | 0.75 | 5.0 | 2.3 | 2.3 | 6.6 | 56 | 13 | |
| YE3-90S-4 | 1.1 | 1.5 | 1.5 | 1430 | 84.1 | 0.76 | 7.3 | 2.3 | 2.3 | 6.8 | 59 | 16 | |
| YE3-90L-4 | 1.5 | 2 | 2 | 1430 | 85.3 | 0.77 | 10.0 | 2.3 | 2.3 | 7 | 59 | 20 | |
| YE3-100L1-4 | 2.2 | 3 | 3 | 1450 | 86.7 | 0.81 | 14.5 | 2.3 | 2.3 | 7.6 | 64 | 28 | |
| YE3-100L2-4 | 3 | 4 | 4 | 1450 | 87.7 | 0.82 | 19.8 | 2.3 | 2.3 | 7.6 | 64 | 33 | |
| YE3-112M-4 | 4 | 5.5 | 5.5 | 1465 | 88.6 | 0.82 | 26.1 | 2.2 | 2.3 | 7.8 | 65 | 35 | |
| YE3-132S-4 | 5.5 | 7.5 | 7.5 | 1465 | 89.6 | 0.83 | 35.9 | 2 | 2.3 | 7.9 | 71 | 49 | |
| YE3-132M-4 | 7.5 | 10 | 10 | 1470 | 90.4 | 0.84 | 48.7 | 2 | 2.3 | 7.5 | 71 | 59 | |
| YE3-160M-4 | 11 | 15 | 15 | 1470 | 91.4 | 0.85 | 71.5 | 2.2 | 2.3 | 7.7 | 73 | 130 | |
| YE3-160L-4 | 15 | 20 | 20 | 1470 | 92.1 | 0.86 | 97.4 | 2.2 | 2.3 | 7.8 | 73 | 148 | |
| YE3-180M-4 | 18.5 | 25.0 | 25.0 | 1470.0 | 92.6 | 0.9 | 120.0 | 2.0 | 2.3 | 7.8 | 76.0 | 192 | |
| YE3-180L-4 | 22.0 | 30.0 | 30.0 | 1475.0 | 93.0 | 0.9 | 143.0 | 2.0 | 2.3 | 7.8 | 76.0 | 206 | |
| YE3-200L-4 | 30.0 | 40.0 | 40.0 | 1480.0 | 93.6 | 0.9 | 194.0 | 2.0 | 2.3 | 7.3 | 76.0 | 275 | |
| YE3-225S-4 | 37.0 | 50.0 | 50.0 | 1480.0 | 93.9 | 0.9 | 239.0 | 2.0 | 2.3 | 7.4 | 78.0 | 325 | |
| YE3-225M-4 | 45.0 | 60.0 | 60.0 | 1485.0 | 942.0 | 0.9 | 290.0 | 2.0 | 2.3 | 7.4 | 78.0 | 350 | |
| YE3-250M-4 | 55.0 | 75.0 | 75.0 | 1490.0 | 94.6 | 0.9 | 354.0 | 2.0 | 2.3 | 7.4 | 79.0 | 435 | |
| YE3-280S-4 | 75.0 | 100.0 | 100.0 | 490.0 | 95.0 | 0.9 | 481.0 | 2.0 | 2.3 | 6.7 | 80.0 | 585 | |
| YE3-280M-4 | 90.0 | 120.0 | 120.0 | 1490.0 | 952.0 | 0.9 | 577.0 | 2.0 | 2.3 | 6.9 | 80.0 | 663 | |
| YE3-315S-4 | 110.0 | 150.0 | 150.0 | 1490.0 | 95.4 | 0.9 | 705.0 | 2.0 | 2.2 | 7.0 | 88.0 | 1010 | |
| YE3-315M-4 | 132.0 | 180.0 | 180.0 | 1490.0 | 95.6 | 0.9 | 846.0 | 2.0 | 2.2 | 7.0 | 88.0 | 140 | |
| YE3-315L1-4 | 160.0 | 220.0 | 220.0 | 1490.0 | 95.8 | 0.9 | 1026.0 | 2.0 | 2.2 | 7.1 | 88.0 | 1210 | |
| YE3-315L2-4 | 200.0 | 270.0 | 270.0 | 1490.0 | 96.0 | 0.9 | 1282.0 | 2.0 | 2.2 | 7.1 | 88.0 | 285 | |
| YE3-355M-4 | 250.0 | 340.0 | 340.0 | 1495.0 | 96.0 | 0.9 | 1597.0 | 2.0 | 2.2 | 7.1 | 95.0 | 1680 | |
| YE3-355L-4 | 315.0 | 430.0 | 430.0 | 1495.0 | 96.0 | 0.9 | 2012.0 | 2.0 | 2.2 | 7.1 | 95.0 | 1870 | |
Note:The above parameters, dimensions and weight are for reference only, please refer to the actual product for details.
| Type No. |
Rated output |
Rated current |
Rated speed |
EFF |
Power factor COSΦ |
Rated Torque Tst/Tn |
Locked rotor/rated torque Tst/Tn |
Max/rated torque Tm/Tn |
Locked rotor/rated current Ist/n |
Noise LWA |
Weight | |
| kW | HP | A | r/min | % | Nm | d3 | KG | |||||
| synchronous speed 1000r/min | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YE3-71M1-6 | 0.18 | 0.25 | 0.6 | 900 | 63.9 | 0.66 | 1.9 | 1.9 | 2 | 6 | 52 | 8.5 |
| YE3-71M2-6 | 0.25 | 0.34 | 0.8 | 900 | 68.6 | 0.68 | 2.7 | 1.9 | 2 | 6 | 52 | 10 |
| YE3-80M1-6 | 0.37 | 0.5 | 1.1 | 920 | 73.5 | 0.7 | 3.8 | 1.9 | 2 | 6 | 54 | 1 |
| YE3-80M2-6 | 0.55 | 0.75 | 1.5 | 920 | 77.2 | 0.72 | 5.7 | 1.9 | 2.1 | 6 | 54 | 13 |
| YE3-90S-6 | 0.75 | 1 | 2.0 | 945 | 78.9 | 0.7 | 7.6 | 2 | 2.1 | 6 | 57 | 16 |
| YE3-90L-6 | 1.1 | 1.5 | 2.8 | 950 | 81 | 0.73 | 1.1 | 2 | 2.1 | 6 | 57 | 20 |
| YE3-100L-6 | 1.5 | 2 | 3.8 | 950 | 82.5 | 0.73 | 15.1 | 2 | 2.1 | 6.5 | 61 | 26 |
| YE3-112M-6 | 2.2 | 3 | 5.4 | 965 | 84.3 | 0.74 | 21.8 | 2 | 2.1 | 6.6 | 65 | 32 |
| YE3-132S-6 | 3 | 4 | 7.2 | 975 | 85.6 | 0.74 | 29.4 | 2 | 2.1 | 6.8 | 69 | 44 |
| YE3-132M1-6 | 4 | 5.5 | 9.5 | 975 | 86.8 | 0.74 | 39.2 | 2 | 2.1 | 6.8 | 69 | 53 |
| YE3-132M2-6 | 5.5 | 7.5 | 12.7 | 975 | 88 | 0.75 | 53.9 | 2 | 2.1 | 7 | 69 | 58 |
| YE3-160M-6 | 7.5 | 10 | 16.2 | 980 | 89.1 | 0.79 | 73.1 | 2 | 2.1 | 7 | 73 | 120 |
| YE3-160L-6 | 1 | 15 | 23.1 | 980 | 90.3 | 0.8 | 107.2 | 2 | 2.1 | 7.2 | 73 | 145 |
| YE3-180L-6 | 15 | 20 | 30.9 | 980 | 91.2 | 0.81 | 146 | 1.9 | 2.1 | 7.3 | 73 | 188 |
| YE3-200L1-6 | 18.5 | 25 | 37.8 | 985 | 91.7 | 0.81 | 197 | 1.9 | 2.1 | 7.3 | 73 | 242 |
| YE3-200L2-6 | 22 | 30 | 44.8 | 985 | 92.2 | 0.81 | 213 | 1.9 | 2.1 | 7.4 | 73 | 262 |
| YE3-225M-6 | 30 | 40 | 59.1 | 985 | 92.9 | 0.83 | 291 | 1.9 | 2.1 | 6.9 | 74 | 320 |
| YE3-250M-6 | 37 | 50 | 71.7 | 985 | 93.3 | 0.84 | 359 | 1.9 | 2.1 | 7.1 | 76 | 398 |
| YE3-280S-6 | 45 | 60 | 85.8 | 990 | 93.7 | 0.85 | 434 | 1.9 | 2 | 7.3 | 78 | 532 |
| YE3-280M-6 | 55 | 75 | 103 | 990 | 94.1 | 0.86 | 531 | 1.9 | 2 | 7.3 | 78 | 583 |
| YE3-315S-6 | 75 | 100 | 143 | 990 | 94.6 | 0.84 | 723 | 1.9 | 2 | 6.6 | 83 | 965 |
| YE3-315M-6 | 90 | 120 | 170 | 990 | 94.9 | 0.85 | 868 | 1.9 | 2 | 6.7 | 83 | 1085 |
| YE3-315L1-6 | 110 | 150 | 207 | 990 | 95.1 | 0.85 | 1061 | 1.9 | 2 | 6.7 | 83 | 175 |
| YE3-315L2-6 | 132 | 180 | 244 | 990 | 95.4 | 0.86 | 1273 | 1.9 | 2 | 6.8 | 83 | 1230 |
| YE3-355M1-6 | 160 | 220 | 296 | 995 | 95.6 | 0.86 | 1536 | 1.9 | 2 | 6.8 | 85 | 1575 |
| YE3-355M2-6 | 200 | 270 | 365 | 995 | 95.8 | 0.87 | 1920 | 1.9 | 2 | 6.8 | 85 | 1760 |
| YE3-355L-6 | 250 | 340 | 456 | 995 | 95.8 | 0.87 | 2390 | 1.9 | 2 | 6.8 | 85 | 1920 |
| synchronous speed 750r/min | ||||||||||||
| YE3-80M1-8 | 0.18 | 0.25 | 0.8 | 630 | 58.7 | 0.61 | 2.7 | 1.8 | 1.9 | 5.2 | 52 | 11 |
| YE3-80M2-8 | 0.25 | 0.34 | 1.0 | 640 | 64.1 | 0.61 | 3.7 | 1.8 | 1.9 | 5.7 | 52 | 13 |
| YE3-90S-8 | 0.37 | 0.5 | 1.3 | 660 | 69.3 | 0.61 | 5.4 | 1.8 | 1.9 | 6.2 | 56 | 16 |
| YE3-90L-8 | 0.55 | 0.75 | 1.9 | 660 | 73 | 0.61 | 8.0 | 1.8 | 2 | 5.9 | 56 | 21 |
| YE3-100L1-8 | 0.75 | 1 | 2.3 | 690 | 75 | 0.67 | 10.4 | 1.8 | 2 | 6.2 | 59 | 25 |
| YE3-100L2-8 | 1.1 | 1.5 | 3.1 | 690 | 77.7 | 0.69 | 15.2 | 1.8 | 2 | 6.2 | 59 | 29 |
| YE3-112M-8 | 1.5 | 2 | 4.1 | 700 | 79.7 | 0.7 | 20.5 | 1.8 | 2 | 6.7 | 61 | 31 |
| YE3-132S-8 | 2.2 | 3 | 5.7 | 710 | 81.9 | 0.71 | 29.6 | 1.8 | 2 | 6.7 | 64 | 47 |
| YE3-132M-8 | 3 | 4 | 7.5 | 710 | 83.5 | 0.73 | 40.4 | 1.8 | 2 | 6.9 | 64 | 56 |
| YE3-160M1-8 | 4 | 5.5 | 9.8 | 720 | 84.8 | 0.73 | 53.1 | 1.9 | 2 | 6.9 | 68 | 108 |
| YE3-160M2-8 | 5.5 | 7.5 | 13.1 | 720 | 86.2 | 0.74 | 73.0 | 1.9 | 2 | 6.9 | 68 | 19 |
| YE3-160L-8 | 7.5 | 10 | 17.4 | 720 | 87.3 | 0.75 | 99.5 | 1.9 | 2 | 6.6 | 68 | 140 |
| YE3-180L-8 | 1 | 14.67 | 25.1 | 730 | 87.5 | 0.76 | 143.9 | 2 | 2 | 6.6 | 70 | 199 |
| YE3-200L-8 | 15 | 20 | 34.1 | 730 | 88 | 0.76 | 196.2 | 2 | 2 | 6.6 | 73 | 250 |
| YE3-225S-8 | 18.5 | 24.67 | 41.1 | 730 | 90 | 0.76 | 242.0 | 1.9 | 2 | 6.6 | 73 | 297 |
| YE3-225M-8 | 22 | 29.33 | 47.4 | 740 | 90.5 | 0.78 | 283.9 | 1.9 | 2 | 6.6 | 73 | 315 |
| YE3-250M-8 | 30 | 40 | 63.4 | 740 | 91 | 0.79 | 387.2 | 1.9 | 2 | 6.6 | 75 | 424 |
| YE3-280S-8 | 37 | 49.33 | 77.8 | 740 | 91.5 | 0.79 | 477.5 | 1.9 | 2 | 6.6 | 76 | 522 |
| YE3-280M-8 | 45 | 60 | 94.1 | 740 | 92 | 0.79 | 580.7 | 1.9 | 2 | 6.6 | 76 | 567 |
| YE3-315S-8 | 55 | 73.33 | 11 | 740 | 92.8 | 0.81 | 709.8 | 1.8 | 2 | 6.6 | 82 | 795 |
| YE3-315M-8 | 75 | 100 | 151 | 740 | 93 | 0.81 | 967.9 | 1.8 | 2 | 6.6 | 82 | 900 |
| YE3-315L1-8 | 90 | 120 | 178 | 740 | 93.8 | 0.82 | 1161.5 | 1.8 | 2 | 6.6 | 82 | 845 |
| YE3-315L2-8 | 110 | 146.67 | 217 | 740 | 94 | 0.82 | 1419.6 | 1.8 | 2 | 6.6 | 82 | 1125 |
| YE3-355M1-8 | 132 | 176 | 261 | 740 | 94.2 | 0.82 | 1703.5 | 1.8 | 2 | 6.4 | 89 | 1467 |
| YE3-355M2-8 | 160 | 213.33 | 315 | 740 | 94.2 | 0.82 | 2064.9 | 1.8 | 2 | 6.4 | 89 | 1585 |
| YE3-355L-8 | 200 | 266.67 | 387 | 740 | 94.5 | 0.83 | 2581.1 | 1.8 | 2 | 6.4 | 89 | 1823 |
Note:The above parameters, dimensions and weight are for reference only, please refer to the actual product for details.
| No. | Polar number | Size:(mm) | ||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | S | Z | AB | AC | BB | DM | HD | L | ||
| 71M | 2,4,6 | 12 | 90 | 45 | 14 | 30 | 5 | 16 | 71 | 7 | 130 | 110 | 160 | 93 | 10 | 93 | 140 | 140 | 112 | M5"12 | 190 | 290 |
| 80M | 2,4,6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 21.5 | 80 | 10 | 165 | 130 | 200 | 93 | 12 | 93 | 158 | 155 | 130 | M6“16 | 205 | 330 |
| 90S | 2,4,6,8 | 140 | 100 | 56 | 24 | 50 | 8 | 27 | 90 | 10 | 165 | 130 | 200 | 93 | 12 | 93 | 175 | 168 | 130 | MB*19 | 225 | 365 |
| 90L | 2,4,6,8 | 140 | 125 | 56 | 24 | 50 | 8 | 27 | 90 | 10 | 165 | 130 | 200 | 93 | 12 | 93 | 175 | 168 | 155 | M8*19 | 225 | 390 |
| 100L | 2.4,6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 31 | 100 | 12 | 215 | 180 | 250 | 104 | 15 | 104 | 200 | 195 | 175 | M10*22 | 260 | 450 |
| 112M | 2,4,6,8 | 190 | 140 | 70 | 28 | 60 | 8 | 31 | 112 | 12 | 215 | 180 | 250 | 113 | 15 | 113 | 225 | 220 | 176 | M10'22 | 290 | 450 |
| 132S | 2.4,6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 41 | 132 | 13 | 265 | 230 | 300 | 113 | 15 | 113 | 255 | 260 | 185 | MI2*28 | 330 | 505 |
| 132M | 2,4,6,8 | 216 | 178 | 89 | 38 | 80 | 10 | 41 | 132 | 13 | 265 | 230 | 300 | 113 | 15 | 113 | 255 | 260 | 223 | MI2*28 | 330 | 535 |
| 160M | 2,4,6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 300 | 250 | 350 | 152 | 18.5 | 162 | 314 | 314 | 260 | M16“36 | 411 | 608 |
| 160L | 2,4,6,8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 300 | 250 | 350 | 152 | 18.5 | 162 | 314 | 314 | 304 | M16'36 | 411 | 652 |
| 180M | 2,4,8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 300 | 250 | 350 | 152 | 18.5 | 162 | 349 | 355 | 311 | M16*36 | 447 | 688 |
| 180L | 46.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 14.5 | 300 | 250 | 350 | 152 | 18.5 | 162 | 349 | 355 | 349 | M16°36 | 447 | 726 |
| 200L | 2,4,6,8 | 318 | 305 | 133 | 55 | 140 | 16 | 49 | 200 | 16.5 | 350 | 300 | 400 | 190 | 18.5 | 210 | 388 | 397 | 369 | M20*42 | 499 | 779 |
| 225S | 4.8 | 356 | 286 | 149 | 60 | 110 | 18 | 53 | 225 | 18.5 | 400 | 350 | 450 | 190 | 18.5 | 210 | 431 | 446 | 368 | M20*42 | 547 | 824 |
| 225M | 2 | 356 | 311 | 149 | 55 | 140 | 16 | 49 | 225 | 18.5 | 400 | 350 | 450 | 190 | 18.5 | 210 | 431 | 446 | 393 | M20*42 | 547 | 819 |
| 225M | 46.8 | 356 | 311 | 149 | 60 | 140 | 18 | 53 | 225 | 18.5 | 400 | 350 | 450 | 190 | 18.5 | 210 | 431 | 446 | 393 | M20*42 | 547 | 849 |
| 250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 250 | 24 | 500 | 450 | 550 | 218 | 18.5 | 248 | 484 | 485 | 445 | M20*42 | 608 | 910 |
| 250M | 4,6,8 | 406 | 349 | 168 | 65 | 140 | 18 | 58 | 250 | 24 | 500 | 450 | 550 | 218 | 18.5 | 248 | 484 | 485 | 445 | M20*42 | 608 | 910 |
| 280S | 2 | 457 | 368 | 190 | 75 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 218 | 18.5 | 248 | 542 | 547 | 485 | M20*42 | 667 | 982 |
| 280S | 4,6,8 | 457 | 368 | 190 | 65 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 218 | 18.5 | 248 | 542 | 547 | 485 | M20*42 | 667 | 982 |
| 280M | 2 | 457 | 419 | 190 | 65 | 140 | 18 | 58 | 280 | 24 | 500 | 450 | 550 | 218 | 18.5 | 248 | 542 | 547 | 536 | M20*42 | 667 | 1033 |
| 280M | 4.6.8 | 457 | 419 | 190 | 75 | 140 | 20 | 67.5 | 280 | 24 | 500 | 450 | 550 | 218 | 18.5 | 248 | 542 | 547 | 536 | M20*42 | 667 | 1033 |
| 315S | 2 | 508 | 406 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 280 | 24 | 320 | 628 | 620 | 570 | M20*42 | 842 | 1194 |
| 315S | 46.8 | 508 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 280 | 24 | 320 | 628 | 620 | 570 | M20*42 | 842 | 1224 |
| 315M | 2 | 508 | 457 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 280 | 24 | 320 | 628 | 620 | 680 | M20*42 | 842 | 1304 |
| 315M | 46.8 | 508 | 457 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 280 | 24 | 320 | 628 | 620 | 680 | M20*42 | 842 | 1334 |
| 315L | 2 | 508 | 508 | 216 | 65 | 140 | 18 | 58 | 315 | 28 | 600 | 550 | 660 | 280 | 24 | 320 | 628 | 620 | 680 | M20*42 | 842 | 1304 |
| 315L | 4,6,8 | 508 | 508 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 600 | 550 | 660 | 280 | 24 | 320 | 628 | 620 | 680 | M20*42 | 842 | 1334 |
| 355M | 2 | 670 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 330 | 24 | 380 | 726 | 698 | 750 | M20*50 | 997 | 1486 |
| 355M | 4,6,8 | 610 | 560 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 330 | 24 | 380 | 726 | 698 | 750 | M24*50 | 997 | 1516 |
| 355L | 2 | 610 | 630 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 740 | 680 | 800 | 330 | 24 | 380 | 726 | 698 | 750 | M20*50 | 997 | 1486 |
| 355L | 46.8 | 610 | 630 | 254 | 95 | 170 | 25 | 86 | 355 | 28 | 740 | 680 | 800 | 330 | 24 | 380 | 726 | 698 | 750 | M24*50 | 997 | 1516 |
Note: 71-90 motor has no lifting ring
Energy Saving: As an IE3 energy efficiency grade motor, it significantly reduces energy loss compared to traditional motors, helping businesses substantially reduce electricity costs.
Durability: The High Efficiency Motor B3 Foot Mounted uses a cast aluminum housing, which not only reduces motor weight but also improves heat dissipation efficiency, ensuring long-term stable operation in indoor environments ranging from -15℃ to +40℃.
Low Carbon: By improving energy utilization, carbon emissions are reduced, aligning with the trend of green development in modern industry.
High Versatility: The High Efficiency Motor B3 Foot Mounted's installation dimensions and power rating conform to international standards, facilitating the replacement of older equipment models without requiring modifications to the installation foundation.
High Efficiency Motor B3 Foot Mounted is widely used in the following industries due to its excellent protective performance (IP55) and ability to withstand harsh environments:
Petrochemical: Suitable for applications requiring dust and corrosion protection.
Mining and Metallurgy: Meets the industrial needs of heavy-duty and continuous operation.
General Machinery: Powering pumps, fans, compressors, etc.
Packaging: This High Efficiency Motor B3 Foot Mounted is packaged in a high-strength corrugated cardboard box or a custom wooden crate, fully wrapped with EPE pearl cotton inside to ensure shock and moisture protection during transportation.
Shipping Policy: For standard models and non-standard customized models (such as special shaft lengths or voltages), please consult customer service. We support worldwide sea freight/DHL/air freight.












Q1: What is the difference between the YE3 motor and the traditional Y-series motors?
A: The YE3 series is an upgraded replacement for the Y, Y2, and YX3 series. The YE3 achieves the IE3 ultra-high energy efficiency rating, saving more energy than the traditional Y-series. It also utilizes more advanced cast aluminum housing technology for better heat dissipation and lighter weight.
Q2: Can this High Efficiency Motor B3 Foot Mounted be used outdoors?
A: This High Efficiency Motor B3 Foot Mounted is designed for indoor environments, with a suitable temperature range of -15℃ to +40℃. Although its protection rating is IP55 (providing some water spray resistance), it is recommended to use it in a sheltered environment to extend its lifespan.
Q3: What is the IE3 energy efficiency standard?
A: IE3 is the "ultra-high efficiency" level in the energy efficiency standards for three-phase asynchronous motors established by the International Electrotechnical Commission (IEC). Using IE3 motors is the best practice in response to national energy conservation and emission reduction policies and to reduce enterprise operating costs.
Address
No. 5 Chaoyang Industrial Road, Yayao Town, Heshan City, Guangdong Province,China
Tel
No. 5 Chaoyang Industrial Road, Yayao Town, Heshan City, Guangdong Province,China
Copyright © 2026 Heshan Hengfu Micro Motor Co., Ltd. All Rights Reserved. Links| Sitemap| RSS| XML| Privacy Policy